Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Phytase and 1(alpha)-Hydroxycholecalciferol: Their Role in Improving Nutrient Bioavailability in Chickens and Pigs |
Author(s): | Biehl, Robert Richard |
Doctoral Committee Chair(s): | Baker, David H. |
Department / Program: | Animal Sciences |
Discipline: | Animal Sciences |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Agriculture, Food Science and Technology |
Abstract: | The mechanism by which hydroxylated vitamin D$\sb3$ compounds improve mineral utilization in chickens was evaluated using a variety of methodologies. In chicks fed vitamin D$\sb3$-adequate and P-deficient diets, supplemental 1$\alpha$-OH D$\sb3$ was unable to improve nonphytate-P utilization ($P<0.05$). In another assay, duodenal mucosal cells from chicks fed P-deficient diets, with or without supplemental 1$\alpha$-OH D$\sb3$, were obtained and analyzed for intestinal phytase activity. Chicks fed supplemental 1$\alpha$-OH D$\sb3$ had significantly higher bone ash values ($P0.10$) the specific activity of intestinal phytase in the duodenal mucosal tissue of chicks. Cecectomized chicks also were utilized to determine the role of microbially-produced phytase in the response to hydroxylated vitamin D$\sb3$ compounds. Bone ash responses to 1$\alpha$-OH D$\sb3$ and phytase supplementation were nearly identical in both cecectomized and sham-operated birds, indicating an insignificant role of the cecal microflora in the phytate-P releasing activity of 1$\alpha$-OH D$\sb3$. In conclusion, the marked phytate-P releasing capacity of dietary 1$\alpha$-OH D$\sb3$ and 1,25-(OH)$\sb2$ D$\sb3$ is apparently not caused by increased intestinal phytase activity. |
Issue Date: | 1997 |
Type: | Text |
Language: | English |
Description: | 126 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1997. |
URI: | http://hdl.handle.net/2142/83633 |
Other Identifier(s): | (MiAaPQ)AAI9737052 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 1997 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Animal Sciences
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois