Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Development and Validation of a Dynamic Vapor Sorption -Fast Gas Chromatography Method for Studying the Effects of Humidification and Temperature on Volatile Release From Amorphous Carbohydrate Glasses |
Author(s): | Bohn, Dawn Marie |
Doctoral Committee Chair(s): | Shelly Schmidt |
Department / Program: | Food Science and Human Nutrition |
Discipline: | Food Science and Human Nutrition |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Agriculture, Food Science and Technology |
Abstract: | The overall objective of this study was to develop and validate a rapid volatile analysis method which coupled Dynamic Vapor Sorption technology with fast gas chromatography-flame ionization detection for studying the effects of humidification and temperature on volatile release from amorphous glasses. Uncertainty analysis was performed on the results obtained from the validation experiments. The method was also used to analyze the physicochemical and kinetic changes that occur at various relative humidities and temperatures that initiate the volatile release from amorphous glasses. |
Issue Date: | 2004 |
Type: | Text |
Language: | English |
Description: | 372 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2004. |
URI: | http://hdl.handle.net/2142/83692 |
Other Identifier(s): | (MiAaPQ)AAI3153251 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2004 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Food Science and Human Nutrition
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois