Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Mouthfeel Sensory Attributes and Physical Properties of Carbonated Beverages |
Author(s): | Kappes, Stacey Marie |
Doctoral Committee Chair(s): | Schmidt, Shelly J.; Lee, Soo-Yeun |
Department / Program: | Food Science and Human Nutrition |
Discipline: | Food Science and Human Nutrition |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Agriculture, Food Science and Technology |
Abstract: | Multiple factors contribute to the perceived mouthfeel differences between diet and regular carbonated beverages. Modifying the physical properties of diet beverages, by ingredient addition or substitution, to match those of regular carbonated beverages will allow decreased perception in the overall mouthfeel differences between the two product types. |
Issue Date: | 2006 |
Type: | Text |
Language: | English |
Description: | 294 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2006. |
URI: | http://hdl.handle.net/2142/83701 |
Other Identifier(s): | (MiAaPQ)AAI3223626 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2006 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Food Science and Human Nutrition
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois