Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | The Effects of Irradiation and Antioxidants on Myoglobin Derived From Beef Hearts |
Author(s): | Stetzer, Andrea J. |
Doctoral Committee Chair(s): | M. Susan Brewer |
Department / Program: | Food Science and Human Nutrition |
Discipline: | Food Science and Human Nutrition |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Agriculture, Food Science and Technology |
Abstract: | To determine the effect of antioxidants and irradiation on meat color, myoglobin (Mb) was extracted from beef hearts. Mb was treated with one of four antioxidants (control, citric acid (CA), ethylenediaminetetraacetic acid (EDTA) or propyl gallate (PG)) and irradiated at 0.00, 1.25 or 2.50 kGy. Samples were then evaluated for thiobarbituric reactive substances (TBARS), pH, Hunter color, absorbance and reflectance over the visible range (400--700 nm) and absorbance at 280 nm. Protein denaturation, protein concentration, and met- (MMb), deoxy- (DMb) and oxy- (OMb) myoglobin percentages were calculated from reflectance and absorbance data. Antioxidants influenced color, % protein denaturation, and % protein concentration. CA and AA had higher L*, a* and b* values than EDTA, PG and control. AA had larger % protein values pre- and post-irradiation. Irradiation had no effect on pH, TBARS, color, % protein denaturation, % protein concentration, and %MMb, %DMb, and %OMb. These results indicate that antioxidants have more influence on beef color than irradiation. |
Issue Date: | 2006 |
Type: | Text |
Language: | English |
Description: | 141 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2006. |
URI: | http://hdl.handle.net/2142/83705 |
Other Identifier(s): | (MiAaPQ)AAI3250328 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2006 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Food Science and Human Nutrition
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois