Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Boron Particle Ignition and Combustion in a Shock Tube Using Time -Resolved Spectroscopy |
Author(s): | Spalding, Martin John |
Doctoral Committee Chair(s): | Krier, Herman |
Department / Program: | Mechanical Engineering |
Discipline: | Mechanical Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Physics, Fluid and Plasma |
Abstract: | Boron particles ignited in Ar/F/O2 mixtures show a rapid decrease by a factor of four in ignition and burning times as the mole fraction ratio XF/XO2 is increased from 0 to 0.25. For values of XF/XO2 greater than 0.5 there is little change of ignition burning time with XF/XO2 . Spectroscopic data taken in pure oxygen environments show residual BO2 emission after particle combustion, while that taken in fluorine-containing environments show little or no emission from BO2, consistent with predictions from theoretical modeling efforts. When boron particles are burned in Ar/N2/O2 atmospheres, there is a decrease of over 60% in ignition delay times as XN2 is increased from 0 to 0. 8 with XO2 held constant at 0.20. Ignition delay times also decrease from 335 mus to 160 mus as XNO is increased from 0.005 to 0.075 +/- 0.015 in N2/NO/O2 environments. Addition of CO2 to Ar/O2 mixtures increases ignition delay times. Theoretical predictions of ignition times for boron particles from a boron particle combustion model developed in the course of the present study as well as predictions of ignition and combustion times from a chemical kinetics based boron particle combustion model compare well with experimental times measured in N2/O2 and in O2/F atmospheres. |
Issue Date: | 2000 |
Type: | Text |
Language: | English |
Description: | 166 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2000. |
URI: | http://hdl.handle.net/2142/84000 |
Other Identifier(s): | (MiAaPQ)AAI9955669 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2000 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Mechanical Science and Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois