Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Metal Oxide-Modified Metal Nanoparticles: Synthesis, Characterization, and Catalytic Behavior |
Author(s): | Flynn, Nolan Thomas |
Doctoral Committee Chair(s): | Gewirth, Andrew A. |
Department / Program: | Chemistry |
Discipline: | Chemistry |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Materials Science |
Abstract: | To explore surface enhancement effects in Raman spectroscopy, colloidal gold particles (11.2 nm) were coated with platinum overlayers resulting in bimetallic particles with 1--8 mole percentage Pt. These particles were characterized using electron microscopy, energy-dispersive X-ray spectroscopy and electrochemistry, confirming the Au-Pt core-shell structure. The UV-visible spectra showed only minimal red shifts with increasing Pt content. Raman spectra, on the other hand, changed dramatically with slight increases in Pt, resulting in a loss of appreciable surface-enhancement effects by 4 mole percent Pt. |
Issue Date: | 2001 |
Type: | Text |
Language: | English |
Description: | 150 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2001. |
URI: | http://hdl.handle.net/2142/84037 |
Other Identifier(s): | (MiAaPQ)AAI3023058 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2001 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois