Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | An Improved Understanding of Bisphosphonates Through Computational Techniques |
Author(s): | Sanders, John |
Doctoral Committee Chair(s): | Oldfield, Eric |
Department / Program: | Chemistry |
Discipline: | Chemistry |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Chemistry, Pharmaceutical |
Abstract: | A number of bisphosphonates are currently used to treat human bone resorption disorders. In recent years, these compounds have been shown to have additional biological properties, such as the ability to inhibit the growth of parasite cells and the ability to stimulate human gammadelta T cells. We have used computational techniques, such as CoMSIA and pharmacophore modeling, together with experimental data, to explain these secondary activities. In addition, this work has led to the discovery of new, highly-potent bisphosphonates, which could be useful in the treatment of human bone resorption diseases, parasitic diseases, and in the immunotherapeutic treatment of some diseases, such as cancer. |
Issue Date: | 2005 |
Type: | Text |
Language: | English |
Description: | 194 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2005. |
URI: | http://hdl.handle.net/2142/84201 |
Other Identifier(s): | (MiAaPQ)AAI3199132 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2005 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois