Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Colloidal Gold as Molecular Capture Devices in Hybrid Nano/microfluidic Systems for Mass-Limited Sample Analysis |
Author(s): | Kirk, John Samuel, VIII |
Doctoral Committee Chair(s): | Bohn, Paul W. |
Department / Program: | Chemistry |
Discipline: | Chemistry |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Chemistry, Analytical |
Abstract: | Analyte capture by the colloidal gold was demonstrated in a hybrid nano/microfluidic device designed for sequential fluid manipulations in three dimensions. A nanocapillary array membrane (NCAM) was utilized to enable efficient mixing of the gold colloid and the adsorbate in-device. Fluorescence microscopy was used to monitor fluorescence quenching during monolayer self-assembly of analytes on the colloidal gold surface. The kinetics of the heterogeneous reaction was fit using a second order reversible kinetics model and the adsorption rate constant was compared to reported values for thiols on planar gold substrates. |
Issue Date: | 2005 |
Type: | Text |
Language: | English |
Description: | 118 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2005. |
URI: | http://hdl.handle.net/2142/84212 |
Other Identifier(s): | (MiAaPQ)AAI3202115 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2005 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois