Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Global and Local Models for Dilution Factors: Theory and Stimulated Emission Pumping Experiments |
Author(s): | Lee, Sandra |
Doctoral Committee Chair(s): | Martin Gruebele |
Department / Program: | Chemistry |
Discipline: | Chemistry |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Chemistry, Physical |
Abstract: | The dilution factor is a measure of the intramolecular vibrational energy redistribution (IVR) an excited state undergoes. The distribution of dilution factors for a single molecule (SCCl2) was examined. Stimulated emission pumping (SEP) experiments were performed on SCCl2, probing the 7000--8,000 cm-1 range on the ground electronic state from first excited state and the 7,000--10,000+ cm-1 range from the second electronic state. An extended cross correlation analysis was applied to obtain more accurate measurements of dilution factors. Simulated SEP spectra were constructed according to two theoretical models: a globally random Golden Rule model and a locally random analytical model. Autocorrelation of the experimental and simulated differences revealed a simple and robust method of analyzing the distribution of dilution factors within a spectrum. |
Issue Date: | 2005 |
Type: | Text |
Language: | English |
Description: | 149 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2005. |
URI: | http://hdl.handle.net/2142/84214 |
Other Identifier(s): | (MiAaPQ)AAI3202124 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2005 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois