Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Application and Development of Molecular Dynamics Methods to Examine the Energy Landscapes of Protein Folding and Transient Protein -Protein Complexes |
Author(s): | Pogorelov, Taras Vladimirovich |
Doctoral Committee Chair(s): | Zaida Luthey-Schulten |
Department / Program: | Chemical Physics |
Discipline: | Chemical Physics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Biophysics, General |
Abstract: | A transient protein-protein complex of the photosynthetic reaction center and cytochrome c2 from Rhodobacter sphaeroides was studied using full-atom Steered Molecular Dynamics. Initial translation of cytochrome c2 at various heights over the surface of the reaction center revealed a probable exit pathway. Steered Molecular Dynamics was used to pull cyt c2 along the proposed pathway. Analysis of the non-bonded energies during the pull revealed reduction of attraction as the molecule moves toward the end of the reaction center. It was shown that the initial separation is due to disruption of electrostatic contacts by the water molecules. The cation-pi contact and the van der Waals interactions are the last to break. Computation of the docking free energy, by taking into the account the electrostatic, van der Waals, and entropic contributions, matched well with the experimental value. Extensive structure and sequence based evolutionary analyses of the cytochrome c2 revealed the conservation of certain contacts important for protein-protein interaction with a number of partners. |
Issue Date: | 2006 |
Type: | Text |
Language: | English |
Description: | 112 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2006. |
URI: | http://hdl.handle.net/2142/84231 |
Other Identifier(s): | (MiAaPQ)AAI3223693 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2006 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois