Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Hydrogenase Models and Studies Based on Iron Carbonyl Chelate Complexes |
Author(s): | Volkers, Phillip I. |
Doctoral Committee Chair(s): | Rauchfuss, Thomas B. |
Department / Program: | Chemistry |
Discipline: | Chemistry |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Chemistry, Inorganic |
Abstract: | New routes to Fe2(SR)2(CO)4L2 complexes have been elucidated, starting from the CO-free iron sources of FeCl2 or iron powder. Such routes utilize oxidative carbonylation, reductive carbonylation, or comproportionation. The routes readily allow isotopic-labeling of model complexes with 57Fe for study by specialized techniques, e.g. Mossbauer or NRVS, generating new insights into [FeFe]- and Hmd-H 2ases. A comproportionation route permits selective labeling of one iron center of the diiron unit with 57Fe. Also, the comproportionation route is finding further utility in generating heterometallic dinuclear complexes. |
Issue Date: | 2007 |
Type: | Text |
Language: | English |
Description: | 170 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2007. |
URI: | http://hdl.handle.net/2142/84284 |
Other Identifier(s): | (MiAaPQ)AAI3290415 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2007 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois