Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Synthesis and Application of Well-Defined Stimuli Responsive Materials |
Author(s): | Lambeth, Robert |
Doctoral Committee Chair(s): | Jeffrey Moore |
Department / Program: | Chemistry |
Discipline: | Chemistry |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Chemistry, Polymer |
Abstract: | Ring opening metathesis polymerization (ROMP) was used to prepare well-defined azobenzene functionalized polymers with unprecedented control over molecular weight and functional group tolerance. The material's physical response to plane polarized light was studied in thin films and latex particles. Relief gratings were fabricated in a single step via proximity field nanopatterning which provided interesting surface structured materials without the need for development or post curing. The same material was used to prepare isotropic colloidal particles of the polymer. These latex particles were transformed to ellipsoids in response to irradiation by linearly polarized light perpendicular to the sample surface. |
Issue Date: | 2008 |
Type: | Text |
Language: | English |
Description: | 95 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2008. |
URI: | http://hdl.handle.net/2142/84295 |
Other Identifier(s): | (MiAaPQ)AAI3314830 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2008 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois