Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Understanding Protein -Nucleic Acid Recognition: Probing With Osmotic and Hydrostatic Pressure |
Author(s): | Lynch, Thomas William |
Doctoral Committee Chair(s): | Sligar, Stephen G. |
Department / Program: | Biochemistry |
Discipline: | Biochemistry |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Chemistry, Biochemistry |
Abstract: | This work demonstrates the usefulness of combining high pressure techniques with theoretical calculations. Through the use and development of high pressure methods, a better understanding of the factors involved in site-specific recognition in protein-nucleic acid systems was achieved. |
Issue Date: | 2001 |
Type: | Text |
Language: | English |
Description: | 112 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2001. |
URI: | http://hdl.handle.net/2142/84777 |
Other Identifier(s): | (MiAaPQ)AAI3023130 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2001 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Biochemistry
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois