Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Landscape Associations of Birds During Migratory Stopover |
Author(s): | Diehl, Robert Howard |
Doctoral Committee Chair(s): | Ronald P. Larkin |
Department / Program: | Biology |
Discipline: | Biology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Geophysics |
Abstract: | Finally, in the context of hierarchy theory, I examined the influence of landscape ecological and behavioral processes on bird density during migratory stopover. Migrant abundance did not vary across landscapes that differed considerably in the amount of habitat available for stopover. As a result, smaller, more isolated patches held higher densities of birds. Spatial models of migrant habitat selection based on migrant proximity to a patch explained nearly as much variance in the number of migrants occupying patches (R2 = 0.88) as selection models based on migrant interception of patches during flight (R2 = 0.90). Because migrant densities in specific patches were the consequence of biological processes operating at larger spatial scales, sound conservation strategies for migrating landbirds should consider the landscape context of stopover habitats that are potential targets for preservation. |
Issue Date: | 2003 |
Type: | Text |
Language: | English |
Description: | 142 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2003. |
URI: | http://hdl.handle.net/2142/85345 |
Other Identifier(s): | (MiAaPQ)AAI3086048 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2003 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Biology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois