Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | A Study of the Comparative Effectiveness of Computer-Assisted Instruction and Traditional Instruction Methods in Teaching Classification of Harlem Renaissance Paintings |
Author(s): | Carver, Melvin Junior |
Doctoral Committee Chair(s): | Thompson, Christine |
Department / Program: | Music |
Discipline: | Music |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ed.D. |
Genre: | Dissertation |
Subject(s): | American Studies |
Abstract: | The findings suggested that the CAI instruction, specifically drill and practice, was as effective as traditional methods supplemented by group study sessions. |
Issue Date: | 1997 |
Type: | Text |
Language: | English |
Description: | 117 p. Thesis (Ed.D.)--University of Illinois at Urbana-Champaign, 1997. |
URI: | http://hdl.handle.net/2142/85839 |
Other Identifier(s): | (MiAaPQ)AAI9737065 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 1997 |
This item appears in the following Collection(s)
-
Dissertations and Theses [Graduate College] - Music
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois