Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Thin Stillage Fractionation to Improve Water Recycling Rates and Heat Transfer Characteristics in the Corn Dry Grind Process |
Author(s): | Arora, Amit |
Doctoral Committee Chair(s): | Rausch, Kent D. |
Department / Program: | Agricultural and Biological Engineering |
Discipline: | Agricultural and Biological Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Agricultural |
Abstract: | We considered application of optimization to the design and operation of a continuous microfiltration (MF) system for the corn dry grind process. Total area requirement decreased with number of stages but there was tradeoff between higher capital costs involved at higher number of stages. Optimal system also showed potential to process more than twice the amount of thin stillage compared to quadruple effect evaporator system for given conditions. |
Issue Date: | 2009 |
Type: | Text |
Language: | English |
Description: | 159 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2009. |
URI: | http://hdl.handle.net/2142/86077 |
Other Identifier(s): | (MiAaPQ)AAI3362719 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 2009 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Agricultural and Biological Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois