Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Selenium and Chromium Stable Isotopes and the Fate of Redox-Active Contaminants in the Environment |
Author(s): | Ellis, Andre Savio |
Doctoral Committee Chair(s): | Johnson, Thomas M. |
Department / Program: | Geology |
Discipline: | Geology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Environmental Sciences |
Abstract: | In the second part of this study, I developed the chromium stable isotope system as a biogeochemical indicator and monitoring tool. After initial work designing the techniques, I measured chromium stable isotope fractionation in laboratory experiments and natural waters. I observed that the products of Cr(VI) reduction had delta53Cr values that were 3.4 +/- 0.1‰ less than that of the reactant. The 53Cr/ 52Cr ratios in water samples from three chromium-contaminated sites ranged from 1.1‰ to 5.8‰, relative to the standard and indicate the extent of reduction, a critical process that renders toxic Cr(VI) immobile and less toxic. Finally, I show that Cr stable isotope fractionation during sorption on alumina and goethite in laboratory experiments is insignificant and variations in 53Cr/52Cr values can be used to determine extent of reduction in natural waters. |
Issue Date: | 2003 |
Type: | Text |
Language: | English |
Description: | 61 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2003. |
URI: | http://hdl.handle.net/2142/86523 |
Other Identifier(s): | (MiAaPQ)AAI3086053 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 2003 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Geology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois