Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Seismic Studies of the Mantle Transition Zone |
Author(s): | Tseng, Tai-Lin |
Doctoral Committee Chair(s): | Chen, Wang-Ping |
Department / Program: | Geology |
Discipline: | Geology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Geology |
Abstract: | For the continental collision zone, I show that due to high VP near the bottom of the mantle transition zone, the contrast in VP across the 660-km discontinuity beneath central Tibet is small (around 3.1%): only about 70% of that beneath the northern Indian shield. This sub-horizontal anomaly of high V P is most likely a remnant of detached mantle lithosphere that recently sank to depth, thus providing key evidence for a direct connection between continental collision near the surface and deep-seated dynamics in the mantle. However the corresponding high VS or equivalently small DeltaVS of the cold anomaly is missing under Tibet. The sizable DeltaVS (∼7.7%) is quite comparable to those under old continents, implying other counteracting effects exist. The detached lithosphere is probably not only cold but also hydrate---a condition naturally met by the lithospheric mantle under the Qiangtang terrane: Prior to thickening during continent-continent collision, it was part of a mantle wedge which would have been hydrated by major episodes of subduction. This interpretation also interconnects well with that of the NPSA, a remnant of subducted oceanic lithosphere: The oceanic lithosphere is largely anhydrous when created, and except for its topmost portion, is expected to remain so after subduction, thus manifested in corresponding anomalies of high VP and VS in the TZ. |
Issue Date: | 2007 |
Type: | Text |
Language: | English |
Description: | 132 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2007. |
URI: | http://hdl.handle.net/2142/86536 |
Other Identifier(s): | (MiAaPQ)AAI3270043 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 2007 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Geology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois