Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Prime and Quasi-Prime Number Races |
Author(s): | Sneed, Jason P. |
Doctoral Committee Chair(s): | Hildebrand, A.J.; Kevin Ford |
Department / Program: | Mathematics |
Discipline: | Mathematics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Mathematics |
Abstract: | We review the body of work done on prime number races, specifically the results involving infinitely many lead changes in prime number races. We describe a computational way of showing that any race has infinitely many lead changes and greatly expand the known results in this area. An extension of the traditional prime number race problem is discussed where we race "quasi-primes" or composite numbers that are the product of two odd primes modulo 4. We then consider what "percentage" of the time that the residue class 1 leads the residue class 3 in this "quasi-prime" race modulo 4. |
Issue Date: | 2009 |
Type: | Text |
Language: | English |
Description: | 83 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2009. |
URI: | http://hdl.handle.net/2142/86936 |
Other Identifier(s): | (MiAaPQ)AAI3411454 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 2009 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Mathematics
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois