Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Exploring Fish Diversity as a Determinant of Ecosystem Properties in Aquatic Food Webs |
Author(s): | Carey, Michael P. |
Doctoral Committee Chair(s): | Wahl, David H. |
Department / Program: | Ecology, Evolution, and Conservation Biology |
Discipline: | Ecology, Evolution, and Conservation Biology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Biology, Conservation |
Abstract: | I examined the effect of common carp across a gradient of fish richness in mesocosms. The invader reduced native fish production and the effect was reduced with increasing fish richness. The invertebrate community was modified by a top-down effect from the richness treatment, whereas the invader had a bottom up effect increasing primary production and altering the zooplankton community. Higher native diversity mitigated the impact of the invader confirming the need to consider biodiversity when predicting the impact of an invasive species. (Abstract shortened by UMI.). |
Issue Date: | 2009 |
Type: | Text |
Language: | English |
Description: | 111 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2009. |
URI: | http://hdl.handle.net/2142/87020 |
Other Identifier(s): | (MiAaPQ)AAI3391895 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 2009 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Prairie Research Institute
Dissertations and Theses by Institute staff or students advised by Institute staff -
Theses and Dissertations -- Illinois Natural History Survey
-
Dissertations and Theses - Ecology, Evolution, and Conservation Biology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois