Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Effects of Growth Environment on Aboveground Carbon Budgets in Ponderosa Pine |
Author(s): | Carey, Eileen Veronica |
Doctoral Committee Chair(s): | DeLucia, Evan H. |
Department / Program: | Plant Biology |
Discipline: | Plant Biology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Biology, Plant Physiology |
Abstract: | In a separate study I measured ponderosa pine saplings grown in CO$\sb2$-enriched atmospheres. Trees grown under elevated CO$\sb2$ concentrations (ambient + 350 ppm) had higher temperature coefficients of respiration than trees grown under current ambient concentrations (approx. 350 ppm) and this translated into greater time-integrated respiration in high CO$\sb2$-grown trees. Increases in stem R$\rm\sb{m}$ suggested by my data, in response to increased temperature, climate-induced changes in biomass allocation, and increased atmospheric CO$\sb2$ concentration, could have a significant effect on future forest carbon flux. |
Issue Date: | 1997 |
Type: | Text |
Language: | English |
Description: | 101 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1997. |
URI: | http://hdl.handle.net/2142/87061 |
Other Identifier(s): | (MiAaPQ)AAI9737063 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 1997 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Plant Biology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois