Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Vegetational Patterns in the Herrin and Springfield Coals (Middle Pennsylvanian of Illinois), Based on Miospore Profiles With Comparison to Coal-Ball Patterns |
Author(s): | Mahaffy, James Francis |
Doctoral Committee Chair(s): | Tom L. Phillips |
Department / Program: | Plant Biology |
Discipline: | Plant Biology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Geology |
Abstract: | Miospore distribution patterns suggest differences in some ecological requirements of their source plants. One of the major tree-fern miospores, Thymospora, shows a pattern different than some of the other tree-fern miospores, especially at Sahara where it rises to second in abundance in the top zone at 29%. Thymospora is less abundant (less than 16%) in the two most complete profiles from Old Ben, but at both localities shows less rapid changes in abundance than two other Psaronius miospores. Perhaps the tree fern that produced Thymospora occupied less disturbed sites. |
Issue Date: | 1999 |
Type: | Text |
Language: | English |
Description: | 211 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1999. |
URI: | http://hdl.handle.net/2142/87069 |
Other Identifier(s): | (MiAaPQ)AAI9921712 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 1999 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Plant Biology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois