Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Human Resource Systems, Flexibility, and Firm Performance in Turbulent Environments |
Author(s): | Harrell-Cook, Gloria |
Doctoral Committee Chair(s): | Ferris, Gerald R. |
Department / Program: | Labor and Industrial Relations |
Discipline: | Labor and Industrial Relations |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Business Administration, Management |
Abstract: | Studies of this nature require data from multiple sources within the firm, and the response rate for the questionnaire providing data for the flexibility and environmental turbulence constructs was insufficient to conduct the proposed analyses. However, the data obtained regarding HRM systems allowed for exploratory analyses examining a mediating role of strategic alignment of the HRM system in the HR system-firm performance relationship. Such alignment has been proposed as a factor affecting this relationship, but has heretofore remained relatively untested. Results of the analyses supported this mediated relationship. Implications of the findings and directions for future research are discussed. |
Issue Date: | 1999 |
Type: | Text |
Language: | English |
Description: | 132 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1999. |
URI: | http://hdl.handle.net/2142/87490 |
Other Identifier(s): | (MiAaPQ)AAI9944874 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 1999 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Labor and Employment Relations
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois