Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | The Impact of a Computer Simulated Case Study on Nurse Practitioner Students' Declarative Knowledge and Clinical Performance |
Author(s): | Loar, Ricki S. |
Doctoral Committee Chair(s): | Scott Johnson |
Department / Program: | Human Resources and Family Studies |
Discipline: | Human Resources and Family Studies |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Health Sciences, Nursing |
Abstract: | The results of this study revealed that there was no difference in either declarative knowledge or clinical performance between those students who completed a text based case study and those students who completed a computer simulated case study. Based on the outcome of this study, it was determined that the media used in content presentation is less important than the pedagogy and design used in the presentation. The results of this study can be used to justify the use of computer simulated case studies in the instruction of diagnostic reasoning in nurse practitioner programs. |
Issue Date: | 2007 |
Type: | Text |
Language: | English |
Description: | 190 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2007. |
URI: | http://hdl.handle.net/2142/87791 |
Other Identifier(s): | (MiAaPQ)AAI3301188 |
Date Available in IDEALS: | 2015-09-28 |
Date Deposited: | 2007 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Human Resources and Family Studies
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois