Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | Contract Report |
Description
Title: | Communicating the Impacts of Potential Future Climate Change on the Expected Frequency of Extreme Rainfall Events in Cook County, Illinois |
Author(s): | Markus, Momcilo; Angel, James R.; Byard, Gregory J.; Zhang, Chen; Zaloudek, Zoe; McConkey, Sally A. |
Subject(s): | climate
precipitation |
Issue Date: | 2016-05 |
Publisher: | Illinois State Water Survey |
Series/Report: | ISWS Contract Report CR 2016-05 |
Genre: | Technical Report |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/90294 |
Publication Status: | published or submitted for publication |
Peer Reviewed: | is peer reviewed |
Rights Information: | Copyright ... University of Illinois Board of Trustees. All rights reserved. This document is a product of the Illinois State Water Survey, and has been selected and made available by the Illinois State Water Survey and the University Library, University of Illinois at Urbana-Champaign. It is intended for research and educational use, and proper attribution is requested. |
Date Available in IDEALS: | 2016-06-17 |
This item appears in the following Collection(s)
-
Contract Reports - Illinois State Water Survey
Report series published by the Illinois State Water Survey from 1953 - date (ISSN 0733-3927)