Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Resilience analysis: a mathematical formulation to model resilience of engineering systems |
Author(s): | Sharma, Neetesh |
Advisor(s): | Gardoni, Paolo |
Department / Program: | Civil & Environmental Eng |
Discipline: | Civil Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | M.S. |
Genre: | Thesis |
Subject(s): | Resilience quantification
recovery process |
Abstract: | Resilience of engineering systems is related to their ability of absorbing both gradual and abrupt changes under exposure conditions and rapidly recover from disruptions. In this thesis, we develop a general stochastic formulation to model the recovery process and quantify system's resilience. In particular, we develop models for time-dependent capacity of a system and the imposed demand, under joint effects of recovery and shock deterioration processes. Using the developed models, a recovery curve is formulated in terms of system's reliability, functionality and work progress. Furthermore, we propose a novel approach for resilience analysis by defining measures to capture characteristics of recovery curves. The proposed approach makes a distinction in resilience of systems with different recovery patterns. A numerical example is provided to illustrate the application of the model. |
Issue Date: | 2016-04-26 |
Type: | Text |
URI: | http://hdl.handle.net/2142/90960 |
Rights Information: | Copyright 2016 Neetesh Sharma |
Date Available in IDEALS: | 2016-07-07 2018-07-08 |
Date Deposited: | 2016-05 |
This item appears in the following Collection(s)
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois