Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Operation alernatives for the Springfield water supply system and impacts on drought yield |
Author(s): | Knapp, H. Vernon |
Subject(s): | Water-supply
Water levels |
Geographic Coverage: | Illinois |
Issue Date: | 1998 |
Publisher: | Illinois State Water Survey |
Series/Report: | ISWS Contract Report CR 626 |
Type: | Text |
Language: | English |
Description: | "Prepared for the city of Springfield, Illinois." "April 1998." Includes bibliographical references (p. 53). |
URI: | http://hdl.handle.net/2142/94292 |
Rights Information: | Copyright 1998 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2016-11-14 |
Identifier in Online Catalog: | 6222503 |
OCLC Identifier: | (OCoLC)ocm60545462 |
This item appears in the following Collection(s)
-
Contract Reports - Illinois State Water Survey
Report series published by the Illinois State Water Survey from 1953 - date (ISSN 0733-3927)