Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Development of a Method to Identify Antioxidant Chemical Fractions Isolated From Waste Products of Commercial Corn-Based Ethanol |
Author(s): | Plewa, Michael J.; Wagner, Elizabeth D. |
Contributor(s): | Rundell, Mark; Muellner, Mark |
Subject(s): | Ethanol -- Wastes, etc. -- Chemical analysis
Antioxidants Corn distillate solids |
Abstract: | This final report documents the results from our WMRC seed grant to develop a rapid, quantitative assay to measure the antioxidant capacity of chemical fractions of com distillate solids (CDS). CDS is the primary by-product of commercial com-based ethanol. We are searching for value-added products from the by-products of industrial com processing. The research was done in 2002, although the report was published in 2015. ISTC was formerly the Illinois Waste Management and Research Center (WMRC). |
Issue Date: | 2015-02 |
Publisher: | Champaign, IL : Illinois Sustainable Technology Center |
Citation Info: | Plewa, Michael J. & Elizabeth D. Wagner. Development of a Method to Identify Antioxidant Chemical Fractions Isolated From Waste Products of Commercial Com-Based Ethanol. Champaign, IL : Waste Management and Research Center, 2002. (Illinois Sustainable Technology Center TR Series ; 53). |
Series/Report: | TR series (Illinois Sustainable Technology Center) ; 053 |
Genre: | Technical Report |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/98077 |
Sponsor: | WMRC Sponsored Research Program |
Date Available in IDEALS: | 2017-09-28 |
This item appears in the following Collection(s)
-
TR Series - Illinois Sustainable Technology Center
Illinois Sustainable Technology Center TR Series